Bath Outdoors says - Huge bang for your buck with this electric gravel bike. Looks great, rides great with superb value. It's also nice to have a rear wheel that behaves more like a non electric rear wheel. This is the first eGravel bike we have stocked for a reason!
This is a great value eGravel bike with a serious spec and big bucks aero styling. Carbon fibre frame, 12 speed SRAM Apex/Rival groups including hydraulic brakes and Continental 700c x 45 tyres.
Bike Specifications
| Colours | Cosmic Purple / Lunar White |
| Frame Layout | Gravel |
| Rider Weight Limit | 110 kg |
| Battery Capacity | 36 V 7 Ah / 250 Wh — Samsung lithium-ion cells, compliant with EN 50604 e-bike battery safety standard |
| Charge Time | Up to 3.5 hours |
| Range | 40–60 km / 25–40 miles |
| Assist Limit | 15.5 mph / 25 km/h |
| Handlebars | Carbon integrated cockpit |
| Display | Centrally mounted, out-front |
| Weight | 13.5 kg |
| Warranty | 2 years |
| Drivetrain |
12-Speed SRAM Apex / Rival derailleur & shifters |
| Frame | Carbon Fibre T700 |
| Fork | Rigid carbon |
| Gearing Options | 11 – 44 T |
| Brakes | SRAM Apex Hydraulic |
| Tyres | 700 C × 45 |
| Hub Motor | Estarli Cycle Systems (CSG 4.0 T), integrated torque sensor (40 Nm) |
| Geometry & Dimensions | Small / Medium | Large |
| Bike Weight | 13.5 kg | 13.5 kg |
| Weight Capacity | 102 kg | 102 kg |
| Rider Height Range | 160–173 cm | 172–193 cm |
| Max Seat Height | 995 mm | 1051 mm |
| Min Seat Height | 905 mm | 961 mm |
| Stand-over Height | 751 mm | 806 mm |
| Wheelbase | 1028 mm | 1040 mm |
| Top Tube Length | 545.5 mm | 572 mm |
| Headtube Length | 150 mm | 190 mm |
| Seat Tube Length | 500 mm | 560 mm |
| Chainstay Length | 435 mm | 435 mm |
| Fork Length | 393 mm | 393 mm |
| Head Tube Angle | 71° | 72° |
| Seat Tube Angle | 73.5° | 73° |
| Stack | 573 mm | 615 mm |
| Handlebar Reach | 376 mm | 384 mm |
| Total Length | 1732 mm | 1744 mm |
| Handlebar Height | 922 mm | 963 mm |
Demo Ride - Email us at sales@bathoutdoors.co.uk to organise a demo ride at the shop.
Accessories - You can select the option for rigid or suspension fork in the drop down menu. If you would like to add locks, different handlebars, seat post suspension, rear pannier racks and bags we have a wide range available at the shop. We're happy to take you through the various options as one of the UKs leading bikepacking bike shops.
Customising your bike - If you want something different from our listing, please pop in and see us or email sales@bathoutdoors.co.uk
Accesorising your bike - We have lots of Estarli accessories available at the shop, feel free to get in touch or pop in and we'd be happy to advise and show you the range.
Delivery - We do have stock in the shop, however, most of our Estarli bikes are built to order and our current production lead time between colours/models is currently 7-21 days. Please note that this is currently local pick up or we can deliver locally. Please contact us for local delivery costs.